Year of Passing
UG
B.E / B.Tech
M.Tech
PG
MCA/MBA/M.Sc./Others
PhD
Total
1965 52 0 0 0 52
1966 106 0 0 0 106
1967 167 17 0 0 184
1968 189 17 0 0 206
1969 207 19 0 0 226
1970 226 16 0 0 242
1971 169 17 0 0 186
1972 119 18 0 0 137
1973 107 18 0 0 125
1974 136 19 0 0 155
1975 144 18 0 0 162
1976 144 18 0 0 162
1977 106 23 0 0 129
1978 172 21 0 0 193
1979 224 20 0 0 244
1980 155 19 0 0 174
1981 234 21 0 0 255
1982 211 23 0 0 234
1983 225 23 0 0 248
1984 268 21 0 0 289
1985 256 24 0 0 280
1986 244 25 0 0 269
1987 255 28 0 0 283
1988 272 27 0 0 299
1989 298 29 0 0 327
1990 276 31 0 0 307
1991 299 30 0 0 329
1992 287 32 0 0 319
1993 266 31 0 0 297
1994 322 32 0 0 354
1995 317 34 0 0 351
1996 313 33 0 0 346
1997 320 37 0 0 357
1998 335 36 0 0 371
1999 312 40 0 0 371
2000 300 38 0 0 338
2001 319 41 0 0 360
2002 323 39 0 0 362
2003 335 44 0 0 379
2004 391 43 0 0 434
2005 431 45 53 1 530
2006 379 70 74 0 523
2007 367 79 80 3 529
2008 395 83 105 4 587
2009 487 71 103 5 666
2010 489 142 87 10 728
2011 498 142 136 36 812
2012 592 194 136 19 941
2013 688 241 144 42 1115
2014 743 235 161 50 1189
2015 764 226 190 49 1229
2016 833 264 153 57 1307
2017 806 264 153 57 806
total No. to Student
16842
2815
1422
276
21355