
Event Details
Event Name : RECSTASY REUNION
Event Date : 28th March, 2020
Venue : SAC, NIT Durgapur
For offline Payment
BANK ACCOUNT DETAILS For CAAIR , NIT Durgapur
Account Name: NIT Durgapur Annual Alumni Meet
Account No.: 39024486562
Bank Name: State Bank of India
Branch: R. E. College Durgapur Campus, Durgapur-713209
IFSC Code: SBIN0002108
MICR Code: 713002204
SWIFT Code: SBININBB
NIT Durgapur PAN No.: AAALN0451E
Programme Schedule
Inaugural Session | |
08.00 hours | Registration & Breakfast |
10.00 hours | Inaugural Song |
10.05 hours | Invocation |
10.10 hours | Presentation of Flower Bouquet |
10.15 hours | Observation of silence in memory of departed souls of Alumni & Faculty |
10.20 hours | Lighting of the Lamp |
10.25 hours | Release of NITDAA Souvenir by Dignitaries in Dias |
10.30 hours | Welcome address by Prof. (Dr.) Anupam Basu, Director, NIT Durgapur |
10.40 hours | Welcome address by Er. Ujjwal Mukhopadhyay President, NITDAA |
10.50 hours | Address by Prof (Dr.) Nilotpal Banerjee, Dean AAO |
11.00 hours | Address by the Chief Guest – Sri Anil Kumar Jha, Chairman Coal India Limited |
Felicitation Session | |
11.15 hours | Role of Alumni for the alma mater by CAAIR, NIT Durgapur |
11.30 hours | Felicitation of Ex- Professors |
11.45 hours | Felicitation of Eminent Alumnus of NIT Durgapur, Shri Gautam Chatterjee MD & CEO Exide Industries Limited and Shri V K Singh, CMD, North Eastern Electric Power Corporation Ltd. By NITDAA |
11.50 hours | Address by the Eminent Alumni Shri Gautam Chatterjee |
12.00 hours | Address by the Eminent Alumni Shri V K Singh |
12.10 hours | Felicitation of Alumnus of 1966 thru 1969 graduating batch by CAAIR,NIT Durgapur |
12.25 hours | Felicitation of Alumnus of Golden Jubilee Batch (1970) by NITDAA & CAAIR, NIT Durgapur |
12.40 hours | Address by the representative of Golden Jubilee Batch (1970) & Give-back pledge |
12.50 hours | Address by the representative of Silver Jubilee Batch (1995) & Give-back pledge |
13.00 hours | Introduction and Felicitations by NITDIAN Delhi |
13.15 hours | Introduction by NITDAA Mumbai |
13.30 hours | Vote of thanks by Secretary, NITDAA |
Lunch Break : 13.35 hours – 14.00 hours | |
14.00 hours | AGM of NITDAA |
15.30 hours | Student Alumni interaction (Golden Jubilee and Silver Jubilee batch) |
16.00 hours | Tea Break – Department and Hostel visit |
Evening Cultural programme & Dinner organized by NITDAA
18.30 hours- 22.00 hours | vening Cultural programme & Dinner at Durgapur House (Annexe) |
Important
Payment link for evening programme: https://www.nitdaa.org/store/product/558.dz